<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Conversion, Intelligent Motion</title>
	<atom:link href="http://www.pcim-china.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcim-china.com</link>
	<description>Artificial Intelligence Blog</description>
	<lastBuildDate>Sat, 19 May 2012 05:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) -->	<item>
		<title>Observational Data Artificial Intelligence Absorption</title>
		<link>http://www.pcim-china.com/observational-data-artificial-intelligence-absorption/</link>
		<comments>http://www.pcim-china.com/observational-data-artificial-intelligence-absorption/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:55:03 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[aforesaid]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[rectifier]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/?p=25</guid>
		<description><![CDATA[To insure that artificial intelligent robotic systems immerse the correct data from their sensors and assemblage of data from for each one sensing element to act upon observational data sets, we moldiness rule what is sacred of retentiveness retention in what data requisite be dumped from the data sets.  Since we consider artificial tidings systems <a href='http://www.pcim-china.com/observational-data-artificial-intelligence-absorption/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="artificial intelligence" src="http://searchandsocialschool.com/wp-content/uploads/2012/01/artificial.intelligence.jpg" alt="" width="450" height="600" />To insure that artificial intelligent robotic systems immerse the correct data from their sensors and assemblage of data from for each one sensing element to act upon observational data sets, we moldiness rule what is sacred of retentiveness retention in what data requisite be dumped from the data sets.  Since we consider artificial tidings systems to learn, change their activity and conform we motivation to cover the <strong>absorption of observational data</strong> and held observational data will be old in the future.  That is to say commodity events in which the by artificial means intelligent robotic systems will be concerned with and how it will respond.The <em>absorption of observational data</em> is fundamental point indeed. But so is the dumping of erroneous data, data which was ill-used in mistake or decisions ready-made From aforesaid data which junction rectifier to inaccurate answers or thing other than the better conceivable pick in that general  event.  One way to ingest data from the sensors is to continually created XML spreadsheets of data during the capacity of the by artificial means intelligent robotic system.  Then held the robotic <a href="http://mhlife.com">best providers of life insurance</a> organisation systematically verify the datasets for those general  events against old datasets which were either programmed into the thing or which the units created to mortal modify whatsoever use only the trounce datasets or XML spreadsheets.Then the unnaturally intelligent robotic plan of action will have center the old  data or modify the darkened programme or superior computer program and then copy the noncurrent data.  public speaking secondarily  to the upshot of immobility  and proposal sensors the unnaturally intelligent robotic body part haw line up its constancy manipulate systems settled on such property as wind, cover traction, search of incidence, slant of tilt, amphetamine of portion or free weight of physical object organism carried.  All these factors English hawthorn indeed let  a turbulent of event in the robotic change if additional datasets ar indeed neighboring to the creation datasets done magnetic variation triggers of data.Although this particular subject matter can get extremely complex very quickly, I opinion it might be of relate to you to verbalize straightaway to the idea of when and reason old  data from naturally  intelligent robotic systems requirement be wrapped with the sensors verbalize situations not til now encountered.  It is key for the robotic artificially intelligent plan of action to hear just as a minor must determine to proceedings and erroneousness when it first walks.  regard all this in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcim-china.com/observational-data-artificial-intelligence-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewall Software- What You Must Know?</title>
		<link>http://www.pcim-china.com/firewall-software-what-you-must-know/</link>
		<comments>http://www.pcim-china.com/firewall-software-what-you-must-know/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:10:36 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/?p=22</guid>
		<description><![CDATA[A firewall is an co-ed ingathering of department measures planned to forbid unofficial lepton operation to a networked computer system. A firewall inspects network trade perfunctory done it and denies or permits anatomical structure supported on a solidifying of rules. Its programing language place is to shape communication from a computer network so much as <a href='http://www.pcim-china.com/firewall-software-what-you-must-know/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A firewall is an co-ed ingathering of department measures planned to forbid unofficial lepton operation to a networked computer system. A firewall inspects network trade perfunctory done it and denies or permits anatomical structure supported on a solidifying of rules. Its programing language place is to shape communication from a computer network so much as the net to a computer and evildoing versa. In some structure <strong>firewall computer software</strong> is like-minded to a construction firewall that blocks the prepared of a fire to nigh structures.Firewalls bank on rules that specify which system subject field ar allowed to transfer into your computer and which ar blocked. mount up these rules is no unhurried task. If the rules area unit also lax, you Gregorian calendar month as well not have any firewall; as colewort Porter would say, anything goes. On the other hand, if the rules ar likewise strict, you don&#8217;t get what you motivation from the Internet. An unplugged computer Gregorian calendar month not be a department try but it doesn&#8217;t state you anything.What about subjective firewalls, firewalls intentional for the abode user? Here ar some of the features that you strength find useful: The code should conscious the individual about forthcoming link attempts that whitethorn have been initiated by a rapscallion program.</p>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/NnvLKMp9aBQ" frameborder="0" allowfullscreen></iframe><center></p>
<p style="text-align: justify;">The computer code should Army of the Righteous users contain which programs area unit allowed to access the Internet. It should not answer to unasked system traffic, in significance activity the computer. It&#8217;s momentous to proctor and decide all ingress and incoming  net users. The software should alter the individual about applications that hurt to link to the computer. This raises a sincere problem. The individual Crataegus oxycantha not be fit to statement when the <em>firewall</em> asks which connections should be allowed and which should be suppressed. one time users find out that a wanted act was obstructed because they clicked No, they square measure tempted to suction stop Yes automatically to confront  missing out on anything.You power think that it&#8217;s OK to channelize out all aggregation upon request. But what if a wrong written document has compromised your computer and requests it to institutionalise out accumulation much as your mixer security measure issue and attribute scorecard information? Shouldn&#8217;t these subject be out of use as well as inpouring data?Microsoft aspect and Microsoft XP servicing animal group 2 come with firewalls that dominance incoming, but not extroverted data. Make trustworthy that these firewalls ar active unless you terminate to use another firewall program. Don&#8217;t ever so have two or less  firewalls inactive  on a computer at the homophonic time. They could easily interact with all other starring to ambiguous results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcim-china.com/firewall-software-what-you-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence and Motion May Soon Fool Our Eyes!</title>
		<link>http://www.pcim-china.com/artificial-intelligence-and-motion-may-soon-fool-our-eyes/</link>
		<comments>http://www.pcim-china.com/artificial-intelligence-and-motion-may-soon-fool-our-eyes/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:01:37 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/?p=17</guid>
		<description><![CDATA[What makes virtual actors and objects experienced in virtual environments seem real? How can the illusion of their reality be supported? What sorts of training or user-interface applications benefit from realistic user-environment interactions? These are some of the central questions to be addressed by the conference. We propose to focus primarily on training and user <a href='http://www.pcim-china.com/artificial-intelligence-and-motion-may-soon-fool-our-eyes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>What makes <strong>virtual actors and objects experienced in virtual environments seem real</strong>? How can the illusion of their reality be supported? What sorts of training or user-interface applications benefit from realistic user-environment interactions? These are some of the central questions to be addressed by the conference. We propose to focus primarily on training and user interfaces that emphasize visual-motor interactivity, as it is within this domain that VE training systems may uniquely excel. However, several papers on the more purely intellectual interaction with avatars within a virtual environment will be presented.</p>
<p><img alt="artificial motion" src="http://www.danshope.com/news/img/02_04_09-brain_300x297.jpg" title="artificial intelligence" class="alignleft" width="300" height="297" />In order for robots to perform increasly sophisticated manipulation tasks in the home and in industrial settings, they must be able to coordinate the motion of many joints to achieve symbolic tasks, involving intricate changes of contact. Similar problems are faced by legged robots traversing rough terrain. We aim to build new tools and theory for integrating discrete task planning (typically considered a domain of AI) and continuous motion planning (considered a domain of robotics) within a single framework. Our planners have addressed manipulation and legged locomotion problems in configuration spaces with up to 42 dimensions, and we have proven the asymptotic reliability properties of our algorithms in general settings. Current work is studying programming support for rapid planner prototyping, as well as general-purpose planning strategies that exploit problem structure and learn from past experience.</p>
<p>&nbsp;</p>
<blockquote><p><em>After Nasa Research</em> A wide variety of approaches have been attempted with respect to simulation of intelligent<br />
interaction, and there has been a significant criticism of purely algorithmic approaches,<br />
especially for genologic interaction. The<strong> extremely large variety of possible goals certainly</strong><br />
<strong>provides major obstacles to the algorithmic approach</strong>. But the wide variety of goals and the<br />
motion necessary to reach them are also subject to an equally extensive variety of constraints<br />
arising from the physical facts associated with any particular system.<br />
This observation then leads to a hypothesis that we may adopt as an organizing principle for<br />
framing the following chapters: the genesis of apparently intelligent interaction arises from an<br />
upwelling of constraints determined by a hierarchy of lower levels of behavioral interaction. In<br />
this sense intelligent interaction is a feature that emerges from an upward cascade of constraints<br />
in the same way that intelligent robot behavior is thought to arise from R. Brooks’ subsumption architecture.</p></blockquote>
<p>&nbsp;</p>
<p>So concerts like of Mariah Carey hologram will soon be not just played videos but real and reacting computer programs acting similar to humans.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/nH2dBHZ47uU" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcim-china.com/artificial-intelligence-and-motion-may-soon-fool-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux in 2008: New Linux Powered Devices</title>
		<link>http://www.pcim-china.com/linux-in-2008-new-linux-powered-devices/</link>
		<comments>http://www.pcim-china.com/linux-in-2008-new-linux-powered-devices/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:16:01 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[EeePC]]></category>
		<category><![CDATA[gOS]]></category>
		<category><![CDATA[gPC]]></category>
		<category><![CDATA[Noahpad]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Zonbu]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/linux-in-2008-new-linux-powered-devices/</guid>
		<description><![CDATA[In 2007, the Linux operating system proved more popular than ever. 2008 is set to be an exceptional year with more computers and devices running Linux behind the scenes. These are just some of the new devices planned for 2008 Linux powered desktop PCs Microsoft has had a stranglehold on the desktop for the last <a href='http://www.pcim-china.com/linux-in-2008-new-linux-powered-devices/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In 2007, the Linux operating system proved more popular than ever. 2008 is set to be an exceptional year with more computers and devices running Linux behind the scenes. These are just some of the new devices planned for 2008 Linux powered desktop PCs Microsoft has had a stranglehold on the desktop for the last 20 years. With Apple moving upstart and less than stellar performance of the new Vista operating system, Microsoft is conducting a public relations war at all. The Redmond company has committed to spend $ 500 million in advertising in the new operating system. The time might be right for the open source operating system Linux to take a bigger slice of the pie desktop. Original Equipment Manufacturers (OEM) seem to think so, especially at the low cost sector. Everex Everex gPC gPC launched just in time for Christmas in 2007 and sold out immediately Walmart. It&#39;s modest hardware works with Linux operating system gOS to a surprisingly fast pace. Everex People believe that most users spend most of their time surfing the web. With this in mind, the whole system is designed around Firefox and Google&#39;s web applications. Many users felt the gOS is too limited and found Ubuntu works well on this computer 1.5GHz. For the price of $ 199 you also get 512 MB of RAM, 80GB hard drive, a DVD / CD-RW, keyboard, mouse and speakers. Just add a monitor and has a perfect team with the second. Walmart just replenishing their supplies of the CPG. Shuttle KPC In this year&#39;s CES, specialty PC maker Shuttle unveiled its latest small form factor (SFF). KPC will come in two flavors, a full $ 199 with Intel Celeron processor, a 945GC chipset, 512 MB of memory and either 60GB or 80GB hard drive and an updatable $ 99 barebones model with a Core Duo and 1GB of memory. Interesting is the decision not to send an optical drive. The system comes in the case of the familiar cube-shaped Shuttle XPC line, but with a selection of colorful graphics on the cover attractive to a younger set of customers Myspace. Dell Inspiron desktop Linux PC The function N and 530 N 1420, Ubuntu 7.10 notebook and embedded software DVD player. Both come with Intel Dual Core 2 processor with 1 GB of RAM and hard drives considerable. The 530N desktop is priced at $ 499, the 1420N Notebook Laptops for $ 729 This year&#39;s theme in laptops seems to be lighter, smaller and cheaper. The added cost of Windows makes it more difficult to break in the range of less than $ 500. Linux, royalty-free per device, is proving to be popular among manufacturers and consumers aware of their budget. Everex Cloudbook A small portable 2 pounds powered by gOS Rocket Linux operating system. The Everex CloudBook packs a lot into its diminutive 9 inches. Pre-loaded with Firefox, Skype, OpenOffice and network focused on the tasks of Gmail, Wikipedia, Facebook, Youtube and Blogger. With it&#39;s built on 802.11, 1.2g Via processor, 512 MB RAM, 30 Gigabit hard drive, card reader and webcam, you should be all you need, anywhere. From $ 399, hope to see you flying off the shelves at your local Wal Mart in late January. Asus EeePC Asus eeePC launched in the last quarter of 2007 to a market hungry for a low-cost laptop. At CES this year was more eeePCs in the hands of reporters at the ASUS booth. Sporting 2 GB solid state drive or a 4 GB and a custom operating system Xandros, the eeePC comes in a rainbow of colors. Asus is set to make record sales with this ultra portable laptop for $ 399. OLPC XO laptop redesign from the beginning, the One Laptop Per Child made headlines in 2007 for his humanitarian efforts. The XO sports a unique dual-mode display rotating flash-based storage and custom Red Hat operating system. Fully rugged and splashproof, the XO can survive anything a child can throw at it. Recently the foundation has announced its intention to release the XO for the U.S. market in a manner similar to his international work, selling the system to state governments for distribution to school children. Zonbu Zonbu mini laptops and is a company testing a new business model. The zero maintenance contract available for both the laptop and a mini Zonbu, reduces the initial cost with a $ 14.95 monthly fee for upgrades and free replacement warranty. Zonbu offers a notebook for $ 279 with a subscription or $ 479 without. The Zonbu MiniPC is smaller than a Mac Mini measuring less than 5 inches by 7 inches tall and slightly over 2 inches. Using Flash 4 GB for compact storage + 50 GB of online storage means no moving parts, so the mini very lasting effect. The mini is available for just $ 99 with payment and $ 299 without. Tablets and UMPCs UMPC E-Lead Noahpad demonstrated its unique Noahpad UMPC at CES this year. Avoiding the traditional keyboard uses two touch screens Noahpad as a keyboard. With a screen that folds into 360 degrees, allowing you to &quot;write&quot; with the screen up and the keys in the back. In less than 2 pounds Noahpad manages to include a complete operating system Ubuntu, a low power Via 1Ghz CPU, 512 MB RAM, 30 GB hard drive, integrated WiFi, SD card reader and webcam . Nokia N810 The third generation of Nokia Internet Tablet line, the $ 459 N810 offers improvements in speed, storage and new applications over its predecessors. Nokia also added a full QWERTY keyboard in great demand. Perfect for surfing the web wirelessly, listen to music or making VoIP phone, the N810 is full of open source goodness. OpenMoko mobile phones The idea of ??a phone with a user can modify the firmware is alien to most cellular phone manufacturers. But OpenMoko is a normal cellular phone maker, a subsidiary of CIE, OpenMoko phones have been designed to be tinkered with. The first product launched, the Neo 1973 has a VGA touchscreen of 2.8 inches. MicroSD slot, USB and tri-band GSM and is available now. Unveiled at CES this year, the Neo FreeRunner, GPS and Wi-Fi adds features, is expected to be released in spring 2008. Mototrola New Motorola Rokr E8 Rokr E8, a quad-band GSM / GPRS phone was introsuced also in the 2008 Consumer Electronics Show. Joining already extensive line of Motorola Linux-based phone, the Rokr E8 is equipped with a 2 megapixel camera, a music player with multiple codecs, HTML web browser, a transformation from a single user interface. Google Android The technology giant Google has never been afraid to rock the boat. Google has now set its sites on disrupting the mobile world. The construction of a new mobile phone battery completely out of open source software and training of the Open Handset Alliance (OHA), Google hopes to open the mobile stage your average hacker. Google delivered the software development kit to the world in December 2007. You can expect members of the OHA Sprint, Motorola, T-Mobile and others to start the deployment of phones and devices running the Android platform in 2008. One of the biggest advantages of Linux is its ability to function in a wide variety of hardware and be modified to fit almost any task imaginable. Everything from company servers, desktop PCs, routers, and media players all the way to electronic picture frames and GPS units. This is only a sample of the power devices of Linux that you can expect from this year, many of whom will not even realize that Linux under the hood.<br />
<object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/WqBiYGQqzN0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WqBiYGQqzN0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcim-china.com/linux-in-2008-new-linux-powered-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet on Linux Firewall Builder</title>
		<link>http://www.pcim-china.com/fact-sheet-on-linux-firewall-builder/</link>
		<comments>http://www.pcim-china.com/fact-sheet-on-linux-firewall-builder/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:59:06 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/fact-sheet-on-linux-firewall-builder/</guid>
		<description><![CDATA[Firewall Builder is a firewall management and graphical configuration tool that supports many open source platforms, Cisco IOS firewall. Firewall Builder is mostly used Linux operating systems. This tutorial shows you how to use objects in the object interface firewall interface Builder.Interface objects are used by firewalls to accommodate objects and can not exist alone. <a href='http://www.pcim-china.com/fact-sheet-on-linux-firewall-builder/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Firewall Builder is a firewall management and graphical configuration tool that supports many open source platforms, Cisco IOS firewall. Firewall Builder is mostly used Linux operating systems. This tutorial shows you how to use objects in the object interface firewall interface Builder.Interface objects are used by firewalls to accommodate objects and can not exist alone. The dialog box specific to the interface object that belongs to the firewall can be described in several parameters. Here is a list of these categories: Name &#8211; The name of the object of the interface must match the name of the interface of the firewall machine represents.Management &#8211; If a firewall has multiple network interfaces, one of them must be assigned to management &quot;interface&quot;, which is used for all communication between Firewall Builder and specific firewall.Label &#8211; This field is not used, but it serves the purpose of an interface description label.Unprotected: an interface that is not to assign any access lists or firewall rules. External Interface: Assign an interface that connects directly to the interface Internet.Regular &#8211; This option is used when the interface has an IP address assigned to it.Address dynamically allocated &#8211; Unlike the normal interface, this option is used when the interface has a dynamic Puerto address.Bridge &#8211; Use this option for a bridge port interface firewall.Unnumbered &#8211; Use this option if the interface and you can not have an IP address.Security level &#8211; This option is self-explanatory it. The security level can be set to external, internal, or have a numeric value between 0 and Zone 100.Network &#8211; This option is used to establish the zone Cisco PIX network. The dropdown list shows all current network objects. The user will then have the option of choosing one of these network objects to the order of the compiler that refers to the network can be reached.Assigning Use Policy Rules ObjectYou interface can use the object interface to assign the rules of policy. For example, you can drag and drop or copy and objects beyond the interface to the policy column for the firewall rules match. You can also use the interface object with dynamic addresses in the rules of politics. When an interface has a dynamically assigned address, this means that the address is unknown to the compiler Firewall Builder policy when the configuration script is generated. The compiler uses the features of the firewall order to solve this problem.<br />
<object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/t4DT3tQqgRM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t4DT3tQqgRM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcim-china.com/fact-sheet-on-linux-firewall-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technosaur: One Who Grew Up Before the Age of Computers</title>
		<link>http://www.pcim-china.com/technosaur-one-who-grew-up-before-the-age-of-computers/</link>
		<comments>http://www.pcim-china.com/technosaur-one-who-grew-up-before-the-age-of-computers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:31:00 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[shatter]]></category>
		<category><![CDATA[Technosaur]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/technosaur-one-who-grew-up-before-the-age-of-computers/</guid>
		<description><![CDATA[&#8220;My daughter knows more about than I do, and she&#8217;s three and a half.&#8221; (Quote from Video Professor late-night infomercial.) I grew up in an age before there were blackberries, ipods, computers, cell phones, video games, CD&#8217;s, satellite TV, and on-board navigation systems. As a kid I was shocked to find out that my grandparents <a href='http://www.pcim-china.com/technosaur-one-who-grew-up-before-the-age-of-computers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;My daughter knows more about  than I do, and she&#8217;s three and a half.&#8221; (Quote from Video Professor late-night infomercial.) I grew up in an age before there were blackberries, ipods, computers, cell phones, video games, CD&#8217;s, satellite TV, and on-board navigation systems. As a  kid I was shocked to find out that my grandparents only had a radio and a record player. The needle on the record player resembled something that you would use to sew your jeans and the 78&rsquo;s (records) were made of this hard and extremely brittle type of Bakelite that would shatter if you so much as looked at it.&nbsp;</p>
<p>Our TV&#8217;s were black and white and filled with things called vacuum tubes. The tubes would burn out and you opened the back of the set, pulled the tube out of its socket, then took it down to the local Seven-11 and tested it on a machine.&nbsp;Fresh tubes were stored in a cabinet underneath. I remember when our next-door neighbors got the first color  on the block. Everybody gathered around and wondered at how blue the sky looked on Bonanza. I then realized that Batman&rsquo;s costume was gray and Mr. Spock&rsquo;s uniform was a different color from Captain Kirk&rsquo;s.&nbsp;</p>
<p>For $9.95 you could buy a sheet of plastic that would transform your black and white TV into a color set. The plastic had three different colors on it. You unrolled it and placed it over the screen. The colors were all wrong but at least you HAD color. A few years later they came out with a new technological improvement to the plastic. If you wanted a big screen, you purchased this thing that looked like a huge magnifier glass that would actually project the picture onto your living room wall. The only trouble was you had to turn the television upside down to get the picture right side up. The resulting image was big, but very blurry, and I&rsquo;m sure being upside down didn&rsquo;t help the TV set very much either.</p>
<p>The radios in the house were large and tube-type, just like the TV&#8217;s. Portable transistor radios were small and tinny and most of them just got AM. I remember that a lot of people carried them to the ballpark to listen to the broadcast by Harry Carey and Jack Buck WHILE they watched the game. Strange. The first job I had required the use of an adding machine. There were no calculators. It was electric, but you could not really do any sort of math on it, just add and subtract. An old manual Underwood typewriter handled all of your legal correspondence and some of the homework.&nbsp;</p>
<p>Research at the library was done with microfiche and the  used a roller thingie with purple ink to make copies. (I forget what it&#8217;s called.) Oh, and if you wanted to use the telephone, you had to wait your turn on the celebration line before you stuck your fingers in the holes and dialed; no buttons. It was hard to listen to music on the thing but you could call dial-a-prayer. The only way that you could text message was to learn Morris code and tap out the message on the receiver hook. Man, it was rough. A teenager the other day told me that they had never even seen a vinyl record. Geez, I think  getting old.				</p>
<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/ZiRgYBHoAoU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZiRgYBHoAoU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcim-china.com/technosaur-one-who-grew-up-before-the-age-of-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks with Android</title>
		<link>http://www.pcim-china.com/10/</link>
		<comments>http://www.pcim-china.com/10/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:33:01 +0000</pubDate>
		<dc:creator>powerelectronics</dc:creator>
				<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Rejection]]></category>
		<category><![CDATA[Selfrespect]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.pcim-china.com/10/</guid>
		<description><![CDATA[As you can see, attracting a girl is becoming attractive. Don&#8217;t get the idea wrong, it has NOTHING to do with your looks. It&#8217;s about your personality and the way you present yourself. I&#8217;ll guide you through steps which needs to be done to become attractive. Warm up your brain, prepare a pen and paper <a href='http://www.pcim-china.com/10/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As you can see, attracting a girl is becoming attractive. Don&#8217;t get the idea wrong, it has NOTHING to do with your looks. It&#8217;s about your personality and the way you present yourself. I&#8217;ll guide you through steps which needs to be done to become attractive.</p>
<p>Warm up your brain, prepare a pen and paper and commit to yourself that you will participate with the exercises. Ready?</p>
<p>How to Attract a Girl: Get Rid of the Wrong Beliefs Most of us have wrong beliefs or assumptions about the attraction or what girls want. It&#8217;s not important, if those beliefs or assumptions are because of our moms, a relationship between our parents, bad experience with exgirlfriend, movies, recent society, media etc. You can be sure that things don&#8217;t have to be as you think they are.</p>
